Area converter
Square Meters to Square Feet
Square Meters and Square Feet measure the same quantity in different unit systems. The relationship is 1 m² = 10.76391 ft², which gives 10.76391 ft² per m². Below you can convert any value, check a worked example and read the full chart.
Formula 1 m² = 10.76391 ft²
Need the other direction? Square Feet to Square Meters.
How to convert Square Meters to Square Feet
The square metre is the SI unit of area and the standard unit in property listings. A square foot is 0.09290304 square metres and is standard in US and UK property.
To convert Square Meters to Square Feet, multiply the value in m² by 10.76391. For example, 10 m² × 10.76391 = 107.639104 ft². This works because the ratio between the two units is constant for every value in area.
Worked examples
| m² | ft² |
|---|---|
| 1 m² | 10.76391 ft² |
| 2.5 m² | 26.909776 ft² |
| 5 m² | 53.819552 ft² |
| 10 m² | 107.639104 ft² |
| 25 m² | 269.09776 ft² |
| 50 m² | 538.195521 ft² |
| 100 m² | 1,076.39 ft² |
Reverse conversion
| ft² | m² |
|---|---|
| 1 ft² | 0.09290304 m² |
| 5 ft² | 0.4645152 m² |
| 10 ft² | 0.9290304 m² |
| 25 ft² | 2.322576 m² |
| 50 ft² | 4.645152 m² |
| 100 ft² | 9.290304 m² |
When this conversion is useful
This is the calculation you need when you are comparing property listings, land size or building materials across measurement systems. Because the factor is fixed, you can use the same number for a single measurement or for a batch: 1,000 m² is 10,763.91 ft².
Is the conversion exact?
Yes for practical use: the factors come from international definitions, with rounding applied only for display.
Reference: BIPM SI Brochure and NIST SP 811. Last reviewed: 2026-11-01.
m² to ft² conversion chart
The chart lists the most requested values. For a value that is not here, use the converter at the top of the page.
| Square Meters (m²) | Square Feet (ft²) |
|---|---|
| 1 m² | 10.76391 ft² |
| 2 m² | 21.527821 ft² |
| 3 m² | 32.291731 ft² |
| 4 m² | 43.055642 ft² |
| 5 m² | 53.819552 ft² |
| 6 m² | 64.583463 ft² |
| 7 m² | 75.347373 ft² |
| 8 m² | 86.111283 ft² |
| 9 m² | 96.875194 ft² |
| 10 m² | 107.639104 ft² |
| 11 m² | 118.403015 ft² |
| 12 m² | 129.166925 ft² |
| 13 m² | 139.930835 ft² |
| 14 m² | 150.694746 ft² |
| 15 m² | 161.458656 ft² |
| 16 m² | 172.222567 ft² |
| 17 m² | 182.986477 ft² |
| 18 m² | 193.750388 ft² |
| 19 m² | 204.514298 ft² |
| 20 m² | 215.278208 ft² |
| 21 m² | 226.042119 ft² |
| 22 m² | 236.806029 ft² |
| 23 m² | 247.56994 ft² |
| 24 m² | 258.33385 ft² |
| 25 m² | 269.09776 ft² |
| 26 m² | 279.861671 ft² |
| 27 m² | 290.625581 ft² |
| 28 m² | 301.389492 ft² |
| 29 m² | 312.153402 ft² |
| 30 m² | 322.917313 ft² |
| 31 m² | 333.681223 ft² |
| 32 m² | 344.445133 ft² |
| 33 m² | 355.209044 ft² |
| 34 m² | 365.972954 ft² |
| 35 m² | 376.736865 ft² |
| 36 m² | 387.500775 ft² |
| 37 m² | 398.264685 ft² |
| 38 m² | 409.028596 ft² |
| 39 m² | 419.792506 ft² |
| 40 m² | 430.556417 ft² |
| 41 m² | 441.320327 ft² |
| 42 m² | 452.084238 ft² |
| 43 m² | 462.848148 ft² |
| 44 m² | 473.612058 ft² |
| 45 m² | 484.375969 ft² |
| 46 m² | 495.139879 ft² |
| 47 m² | 505.90379 ft² |
| 48 m² | 516.6677 ft² |
| 49 m² | 527.43161 ft² |
| 50 m² | 538.195521 ft² |
| 60 m² | 645.834625 ft² |
| 70 m² | 753.473729 ft² |
| 80 m² | 861.112833 ft² |
| 90 m² | 968.751938 ft² |
| 100 m² | 1,076.39 ft² |
Frequently asked questions
How many Square Feet are in 1 Square Meters?
1 m² equals 10.76391 ft².
How do I convert Square Meters to Square Feet?
Multiply the m² value by 10.76391. Example: 25 m² = 269.09776 ft².
What is 2.5 m² in ft²?
2.5 m² = 26.909776 ft².
Is the m² to ft² conversion exact?
Yes for practical use: the factors come from international definitions, with rounding applied only for display.
Does the calculator work offline?
Yes. The conversion runs in your browser with JavaScript, so it works after the page has loaded, even without a connection.